Here are some 7/8 oz loads for 2 1/2" 16 ga

Lead Shot 16 7/8 oz. SR 7625 Ched. 209 BP/SPTG16 19.6 6,400 PSI 1125
Lead Shot 16 7/8 oz. SR 7625 Ched. 209 BP/SPTG16 20.1 6,800 PSI 1150
Lead Shot 16 7/8 oz. SR 7625 Ched. 209 BP/SPTG16 20.6 7,200 PSI 1175
Lead Shot 16 7/8 oz. SR 7625 Nobel 209 BP/SPTG16 20 6,000 PSI 1125
Lead Shot 16 7/8 oz. SR 7625 Nobel 209 BP/SPTG16 20.4 6,300 PSI 1150
Lead Shot 16 7/8 oz. SR 7625 Nobel 209 BP/SPTG16 21 6,700 PSI 1175
Lead Shot 16 7/8 oz. Universal Ched. 209 BP/SPTG16 19.5 7,300 PSI 1125
Lead Shot 16 7/8 oz. Universal Ched. 209 BP/SPTG16 19.9 7,500 PSI 1150
Lead Shot 16 7/8 oz. Universal Nobel 209 BP/SPTG16 19.7 7,100 PSI 1125
Lead Shot 16 7/8 oz. Universal Nobel 209 BP/SPTG16 20.1 7,300 PSI 1150



From what I have found there are not many published 1 oz loads for 2 1/2 cheddite hulls. Might have to try finding a 2 3/4 recipe that you can fit into a 2 1/2 hull.

Last edited by MilRob; 11/09/13 10:39 AM.