"Stallones," based on the columnar table below, your gun, bearing serial number 2074, was built in 1872:

W. R. Pape -- Year of Manufacture / Associated Serial Number Table, from 1857 through 1937:

1857 - 100 1884 - 4061 1911 - 11721
1858 - 140 1885 - 4094 1912 - 11872
1859 - 159 1886 - 4152 1913 - 12072
1860 - 500 1887 - 4236 1914 - 12260
1861 - 586 1888 - 5515 1915 - 12394
1862 - 803 1889 - 6010 1916 - 12495
1863 - 994 1890 - 6543 1917 - 12568
1864 - 1042 1891 - 6738 1918 - 12630
1865 - 1087 1892 - 7122 1919 - 12658
1866 - 1200 1893 - 7434 1920 - 12687
1867 - 1380 1894 - 7564 1921 - 12829
1868 - 1454 1895 - 8135 1922 - 12940
1869 - 1511 1896 - 8324 1923 - 12944
1870 - 1680 1897 - 8448 1924 - 13085
1871 - 1771 1898 - 8607 1926 - 13231
1872 - 2025 1899 - 8783
1873 - 2091 1900 - 8949 1927 - 13359
1874 - 2350 1901 - 10119 1928 - 13389
1875 - 2477 1902 - 10326 1929 - 13408
1876 - 2658 1903 - 10524 1930 - 13419
1877 - 2726 1904 - 10656 1931 - 13446
1878 - 2879 1905 - 10785 1932 - 13487
1879 - 3103 1906 - 10881 1933 - 13509
1880 - 3488 1907 - 11117 1934 - 13522
1881 - 3553 1908 - 11245 1935 - 13528
1882 - 3586 1909 - 11456 1936 - 13541
1883 - 3639 1910 - 11621 1937 - 13546

Hopefully, the foregoing table will be informative and helpful to all correspondents for their respective reference purposes.


Regards,

Edwardian