Originally Posted by Drew Hause
.410, 3" - 11/16 oz @ 1135 fps/ 5.5# gun = 10.5 foot/pounds recoil force
28 Gauge, 2.75" - 3/4 oz @ 1200 fps / 6.0# = 12.8
20 Gauge, 2.75" - 7/8 oz @ 1200 fps / 6.5# = 16.1
20 Gauge, 2.75" - 1 oz @ 1220 fps / 6.5# = 21.0
16 Gauge, 2.75" - 1 oz @ 1220 fps / 7.0# = 21.5
12 Gauge, 2.75" - 1 1/8 oz @ 1200 fps / 7.5# = 23.0
12 Gauge, 2.75" - 1 1/4 oz @ 1330 fps/ 7.5# = 32.0

What is the source of this? Is it empirical data? Are there any standard deviations offered with it?


_________
BrentD, (Professor - just for Stan)
=>/

[Linked Image from i.imgur.com]